Excel
| Course | Date and Time | Price | Register |
|---|---|---|---|
| Excel | June 5, 2008 - 9:00 am - 4:00 pm | $250.00 | Register Now |
| Excel | July 3, 2008 - 9:00 am - 4:00 pm | $250.00 | Register Now |
| Excel | August 7, 2008 - 9:00 am - 4:00 pm | $250.00 | Register Now |
| Excel | September 4, 2008 - 9:00 am - 4:00 pm | $250.00 | Register Now |
| Excel | October 2, 2008 - 9:00 am - 4:00 pm | $250.00 | Register Now |
| Excel | November 6, 2008 - 9:00 am - 4:00 pm | $250.00 | Register Now |
| Excel | December 4, 2008 - 9:00 am - 4:00 pm | $250.00 | Register Now |
| Excel | January 8, 2009 - 9:00 am - 4:00 pm | $250.00 | Register Now |
| Excel | February 5, 2009 - 9:00 am - 4:00 pm | $250.00 | Register Now |
| Excel | March 5, 2009 - 9:00 am - 4:00 pm | $250.00 | Register Now |
| Excel | April 2, 2009 - 9:00 am - 4:00 pm | $250.00 | Register Now |
| Excel | May 7, 2009 - 9:00 am - 4:00 pm | $250.00 | Register Now |
| Excel | June 4, 2009 - 9:00 am - 4:00 pm | $250.00 | Register Now |




