Access
| Course | Date and Time | Price | Register |
|---|---|---|---|
| Access | June 10, 2008 - 9:00 am - 4:00 pm | $250.00 | Register Now |
| Access | July 15, 2008 - 9:00 am - 4:00 pm | $250.00 | Register Now |
| Access | August 12, 2008 - 9:00 am - 4:00 pm | $250.00 | Register Now |
| Access | September 9, 2008 - 9:00 am - 4:00 pm | $250.00 | Register Now |
| Access | October 14, 2008 - 9:00 am - 4:00 pm | $250.00 | Register Now |
| Access | November 18, 2008 - 9:00 am - 4:00 pm | $250.00 | Register Now |
| Access | December 9, 2008 - 9:00 am - 4:00 pm | $250.00 | Register Now |
| Access | January 13, 2009 - 9:00 am - 4:00 pm | $250.00 | Register Now |
| Access | February 10, 2008 - 9:00 am - 4:00 pm | $250.00 | Register Now |
| Access | March 10, 2008 - 9:00 am - 4:00 pm | $250.00 | Register Now |
| Access | April 14, 2009 - 9:00 am - 4:00 pm | $250.00 | Register Now |
| Access | May 12, 2009 - 9:00 am - 4:00 pm | $250.00 | Register Now |
| Access | June 9, 2008 - 9:00 am - 4:00 pm | $250.00 | Register Now |



